Locking Units
Locking units are capable of retaining forces in both axial directions. They are used in a wide variety of machines. In most versions the clamping is spring actuated, and hydraulic or pneumatic pressure is required to release it. Shaft diameters range from 10 to 250 mm. The respective holding forces vary from 0.1 to 1000 kN, depending on style and customer requirements.
If the device is used as a restraint device and emergency brake in machine tools, a special version KFHW is available. For this reason, all the external parts and sealing surfaces are made of stainless steel.
Applications
Testing MachinesRatchless fixation of the crossrail >> |
Machine for concrete bricksTemporarily fixation of moving machine parts >> |
Bending pressSecuring the horizontal position during bending process >> |
Turning Machine; LatheFixation of the center sleeve of a lathe >> |
Suspension BridgeFixation of the hydraulic cylinders >> |
Linear DriveSafety for the z-axis of a machine tool >> |
Automotive: Assembly LineFixation of the body in x- and y- direction >> |
Automation in refinery industrySafe fixation of the locking of a transport container >> |
Automatic Welding MachineRatchless fixation of the workpiece >> |
Machining large Telescope MirrorFixation of the supporting cylinder for high-end machining >> |
SteelworksHydraulic wedge adjustment of the lower roll >> |
Machine toolHolding up the vertical axis of a machine tool >> |
Clamping via disc springs, hydraulic releasing
Different types are available to fit to the common cylinders.
KFH, round casing (hydraulic)for round cylinders and applications which are independent from a cylinder |
|
|
|
SITEMA Locking Units
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Release press bar | Holding capacity kN | Casing Ø mm | Casing Length mm | ||
| KFH 18 | KFH 018 50 | 18 | 70 | 10 | 70 | 122 | Inquiry | CAD |
| KFH 18 | KFH 018 51 | 18 | 40 | 5 | 70 | 122 | Inquiry | CAD |
| KFH 25 | KFH 025 50 | 25 | 100 | 20 | 95 | 140 | Inquiry | CAD |
| KFH 25 | KFH 025 51 | 25 | 50 | 12 | 95 | 140 | Inquiry | CAD |
| KFH 28 | KFH 028 50 | 28 | 100 | 40 | 115 | 178 | Inquiry | CAD |
| KFH 28 | KFH 028 51 | 28 | 50 | 20 | 115 | 178 | Inquiry | CAD |
| KFH 32 | KFH 032 50 | 32 | 100 | 40 | 115 | 178 | Inquiry | CAD |
| KFH 32 | KFH 032 51 | 32 | 50 | 20 | 115 | 178 | Inquiry | CAD |
| KFH 36 | KFH 036 50 | 36 | 100 | 50 | 138 | 200 | Inquiry | CAD |
| KFH 36 | KFH 036 51 | 36 | 55 | 35 | 138 | 200 | Inquiry | CAD |
| KFH 40 | KFH 040 50 | 40 | 100 | 50 | 138 | 200 | Inquiry | CAD |
| KFH 40 | KFH 040 51 | 40 | 55 | 35 | 138 | 200 | Inquiry | CAD |
| KFH 45 | KFH 045 50 | 45 | 100 | 75 | 155 | 213 | Inquiry | CAD |
| KFH 45 | KFH 045 51 | 45 | 75 | 45 | 155 | 213 | Inquiry | CAD |
| KFH 50 | KFH 050 50 | 50 | 100 | 75 | 155 | 213 | Inquiry | CAD |
| KFH 50 | KFH 050 51 | 50 | 75 | 45 | 155 | 213 | Inquiry | CAD |
| KFH 56 | KFH 056 50 | 56 | 100 | 100 | 180 | 228 | Inquiry | CAD |
| KFH 56 | KFH 056 51 | 56 | 70 | 70 | 180 | 228 | Inquiry | CAD |
| KFH 60 | KFH 060 50 | 60 | 100 | 100 | 180 | 228 | Inquiry | CAD |
| KFH 60 | KFH 060 51 | 60 | 70 | 70 | 180 | 228 | Inquiry | CAD |
| KFH 70 | KFH 070 50 | 70 | 100 | 150 | 225 | 302 | Inquiry | CAD |
| KFH 70 | KFH 070 51 | 70 | 60 | 80 | 225 | 302 | Inquiry | CAD |
| KFH 80 | KFH 080 50 | 80 | 100 | 150 | 225 | 302 | Inquiry | CAD |
| KFH 80 | KFH 080 51 | 80 | 60 | 80 | 225 | 302 | Inquiry | CAD |
| KFH 90 | KFH 090 50 | 90 | 130 | 250 | 260 | 360 | Inquiry | CAD |
| KFH 90 | KFH 090 51 | 90 | 100 | 190 | 260 | 360 | Inquiry | CAD |
| KFH 100 | KFH 100 50 | 100 | 130 | 250 | 260 | 360 | Inquiry | CAD |
| KFH 100 | KFH 100 51 | 100 | 100 | 190 | 260 | 360 | Inquiry | CAD |
| KFH 125 | KFH 125 50 | 125 | 100 | 330 | 350 | 405 | Inquiry | CAD |
| KFH 140 | KFH 140 50 | 140 | 100 | 600 | 430 | 514 | Inquiry | CAD |
KFHC, special version for machine tools (hydraulic) |
SITEMA Locking Units
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Release press bar | Holding capacity kN | Casing Ø mm | Casing Length mm | ||
| KFHC 30 | KFHC 030 01 | 30 | 30 | 8 | 116 | 120 | Inquiry | CAD |
| KFHC 30 | KFHC 030 02 | 30 | 50 | 15 | 116 | 120 | Inquiry | CAD |
KFHW, special version for machine tools
SITEMA - KFHW locking units are also suitable for operation in the presence of coolant/lubricant. For this reason, all the external parts and sealing surfaces are made of stainless steel |
SITEMA Locking Units
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Holding capacity kN | Release press bar | Casing Ø mm | Casing Length mm | ||
| KFHW 18 | KFHW 018 01 | 18 | 5 | 40 | 75 | 122 | Inquiry | CAD |
| KFHW 25 | KFHW 025 01 | 25 | 12 | 50 | 96 | 140 | Inquiry | CAD |
| KFHW 32 | KFHW 032 01 | 32 | 20 | 50 | 115 | 173 | Inquiry | CAD |
| KFHW 40 | KFHW 040 10 | 40 | 35 | 50 | 140 | 200 | Inquiry | CAD |
KFH/X, square casing (hydraulic)for standard cylinders DIN 24554 (160 bar) |
|
|
|
SITEMA Locking Units
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Release press bar | Holding capacity kN | Casing Height mm | Casing Length mm | ||
| KFH/X 18 | KX 018 11 | 18 | 40 | 5 | 63 | 152 | Inquiry | CAD |
| KFH/X 22 | KX 022 11 | 22 | 40 | 9 | 76 | 196 | Inquiry | CAD |
| KFH/X 28 | KX 028 11 | 28 | 50 | 12 | 90 | 200 | Inquiry | CAD |
| KFH/X 36 | KX 036 11 | 36 | 50 | 22 | 115 | 230 | Inquiry | CAD |
| KFH/X 45 | KX 045 11 | 45 | 40 | 20 | 127 | 264 | Inquiry | CAD |
| KFH/X 56 | KX 056 11 | 56 | 40 | 35 | 165 | 300 | Inquiry | CAD |
| KFH/X 18 | KX 018 10 | 18 | 70 | 10 | 63 | 152 | Inquiry | CAD |
| KFH/X 22 | KX 022 10 | 22 | 70 | 15 | 76 | 196 | Inquiry | CAD |
| KFH/X 28 | KX 028 10 | 28 | 90 | 20 | 90 | 200 | Inquiry | CAD |
| KFH/X 36 | KX 036 10 | 36 | 80 | 35 | 115 | 230 | Inquiry | CAD |
| KFH/X 45 | KX 045 10 | 45 | 100 | 45 | 127 | 264 | Inquiry | CAD |
| KFH/X 56 | KX 056 10 | 56 | 100 | 80 | 165 | 300 | Inquiry | CAD |
KFH/Z, tie-rod casing (hydraulic)
for ISO 6020/2 standard cylinders |
|
|
KFPC, special version (pneumatic) |
SITEMA Locking Units
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Release press bar | Holding capacity kN | Casing Ø mm | Casing Length mm | ||
| KFPC 30 | KFPC 030 01 | 30 | 4 | 12 | 138 | 195 | Inquiry | CAD |
KFP/Z, tie-rod casing (pneumatic)
for standard cylinders ISO 6431/VDMA |
|
|
|
Hydraulic clamping and releasing
The type KB is especially suited to meet extreme specifications. A wide range of special versions have been built with shaft diameters from 25 to 360 mm and holding capacities extending to more than 5000 kN.
Type KB, (hydraulic) |
SITEMA Locking Units
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Holding capacity kN | Release press bar | Casing Ø mm | Casing Length mm | ||
| KB 40 | KB 040 05 | 40 | 80 | 160 | 138 | 196 | Inquiry | CAD |
| KB 56 | KB 056 03 | 56 | 140 | 160 | 170 | 230 | Inquiry | CAD |
| KB 80 | KB 080 06 | 80 | 280 | 160 | 226 | 270 | Inquiry | CAD |
| KB 100 | SK 100 059 | 100 | 330 | 130 | 280 | 322 | Inquiry | CAD |
| KB 110 | SK 110 032 | 110 | 450 | 130 | 300 | 344 | Inquiry | CAD |
| KB 125 | SK 125 034 | 125 | 450 | 130 | 300 | 344 | Inquiry | CAD |
| KB 140 | SK 140 030 | 140 | 600 | 130 | 335 | 392 | Inquiry | CAD |
| KB 160 | SK 160 021 | 160 | 800 | 130 | 375 | 402 | Inquiry | CAD |
| KB 180 | SK 180 013 | 180 | 950 | 130 | 405 | 434 | Inquiry | CAD |
| KB 200 | SK 200 013 | 200 | 1100 | 130 | 425 | 444 | Inquiry | CAD |
| KB 200 | SK 200 018 | 200 | 1500 | 140 | 455 | 544 | Inquiry | CAD |
Type KBP (pneumatic)pneumatic version (type KBP) on request |
Accessories
Auto-Bleeder
Air in hydraulic systems can cause various problems. Especially the dieseling-effect (compression-ignition of air-oil mixture) can cause damages to seals and sealing surfaces. Clamping devices are exceptionally in danger to this effect, due to their small hydraulic volume. Especially if the Clamping Device is situated on the very top of the hydraulic system a single manual bleeding is not always sufficient. At least in these cases an Auto-Bleeder is strongly recommended.